Official depth chart for the first game (source: vindy)
YSU DEPTH CHART
Offense
RT — (77) DYLAN COLUCCI (6-6, 330, Sr.); (78) Jeff Rotheram (6-7, 330, So.)
RG — (67) BROCK EISENHUTH (6-5, 350, Sr.); (71) Cameron Fraser (6-4, 300, Jr.)
C — (70) VITAS HRYNKIWICZ (6-4, 300, So.); (51) Cole McKenry (6-3, 285, RFr.);
LG — (60) GAVIN WIGGINS (6-4, 310; So.); (74) Jacob Zinni (6-4, 310, RFr.)
LT — (61) JUSTIN SPENCER (6-5, 305, Jr.); (72) James Wilson (6-5, 285, RFr.)
TE — (88) JACOB WOOD (6-5, 240, Sr.); (86) Shane Kuhn (6-4, 245, Jr.)
WR — (84) DARIEN TOWNSEND (5-10, 170, Jr.); (19) Damoun Patterson (6-2, 180, Jr.)
WR — (3) ISIAH SCOTT (6-3, 205, So.); (13) Stefan Derrick (6-1, 190, Jr.)
WR — (4) ALVIN BAILEY (5-11, 180, Jr.); (21) Robert Byrd (5-8, 150, So.)
QB — (6) HUNTER WELLS (6-5, 220, Jr.); (12) Ricky Davis (6-3, 215, Jr.)
TB — (20) JODY WEBB (5-9, 175, Sr.); (29) Martin Ruiz (5-11, 200, Sr.)
Defense
CB — (31) DAVID RIVERS (6-2, 185, Sr.); (15) Avery Larkin (5-11, 180, So.)
CB — (7) KENNY BISHOP (6-0, 185, Sr.); (
Nate Dortch (6-0, 180, Sr.)
NB — (1) ERIC THOMPSON (6-0, 195, Sr.); (12) Billy Nicoe Hurst (6-0, 190, Jr.)
FS — (3) LEROY ALEXANDER (6-0, 195, Sr.); (16) Jalyn Powell (5-11, 195, Jr.)
SS — (26) JAMEEL SMITH (6-0, 190, Sr.); (10) Kyle Hegedus (5-11, 185, RFr.)
LB — (40) JAYLIN KELLY (6-1, 245, Sr.); (28) Malachi Newell (6-1, 200, Fr.)
LB — (42) ARMAND DELLOVADE (6-0, 210, So.); (41) Curtis Parks (6-1, 230, RFr.);
LB — (6) JAMAR PINNOCK (6-3, 215, Sr.); (35) Christian Randall-Posey (6-3, 200, RFr.)
DE — (11) DEREK RIVERS (6-5, 250, Sr.); (98) Fazson Chapman (6-2, 230, Jr.)
DT — (66) CODY SQUIRIC (6-3, 305, So.); (76) Lamont Ragland (6-1, 295, So.)
DT — (52) SAVON SMITH (6-1, 285, So.); (92) Donald Mesier (6-1, 280, Jr.)
DE — (9) AVERY MOSS (6-3, 265, Sr.) (33) Johnson Louigene (6-3, 250, So.)
Special teams
PK — (99) ZAK KENNEDY (6-0, 160, So.); (49) Connor McFadden (5-10, 165, Jr.)
H — (10) KYLE HEGEDUS (5-11, 185, RFr.); (7) Nathan Mays (6-3, 215, RFr.)
LS — (57) STEVEN WETHLI (6-0, 240, So.); (86) Shane Kuhn (6-4, 245, Jr.)
P — (85) MARK SCHULER (6-5, 250, RFr.); (39) Nate Needham (6-1, 185, Fr.)
PR — (84) DARIEN TOWNSEND (5-10, 170, Jr.); (4) Alvin Bailey (5-11, 180, Jr.)
KR — (84) DARIEN TOWNSEND (5-10, 170, Jr.); (20) JODY WEBB (5-9, 175, Sr.)
KO — (99) ZAK KENNEDY (6-0, 160, So.); (39) Nate Needham (6-1, 185, Fr.)
- See more at:
http://www.vindy.com/news/2016/sep/01/how-they-match-up-penguins-vs-dukes/?newswatch#sthash.QGBNEhlQ.dpufOf note, Scott, Barry and Townsend listed as starting WR. Also, it appears Hunter is the starter from the depth chart. Strangely, the Tribune lists Ricky as the starter
? Safe to say, we won't be sure who is starting till gametime I think. Lastly, it appears Jalyn Powell is listed to play free safety behind Leroy Alexander.