I was checking to see how we stand up in certain areas going into 2012. I included the rank from the end of 2011. By the way ...the class rank is from last year ...so add a year for 2012.
Top Runners (overall)
1. Jamaine Cook, Youngstown St. RB SO 11 1276 219 0 393 1888 171.64 287 6.58
2. Carlos Anderson, UNI RB SO 12 974 122 34 680 1810 150.83 215 8.42
3. D.J. McNorton, North Dakota St. RB JR 14 1559 433 0 27 2019 144.21 306 6.60
7. Chris Douglas, Missouri St. RB JR 11 1051 108 0 34 1193 108.45 171 6.98
8. Tirrell Rennie, UNI QB JR 12 1291 0 0 0 1291 107.58 232 5.56
9. Bryce Flowers, Western Ill. RB FR 13 804 332 0 257 1393 107.15 182 7.65
10. Jermaine Saffold, Missouri St. WR JR 11 4 869 0 254 1127 102.45 65 17.34
12. Tyrone Walker, Illinois St. WR SO 11 0 974 0 0 974 88.55 59 16.51
13. Caulton Ray, Western Ill. RB SO 13 1075 65 0 0 1140 87.69 254 4.49
15. Stephen Johnston, Missouri St. RB JR 11 752 180 0 0 932 84.73 164 5.68
16. Steve Strother, Southern Ill. RB SO 11 467 124 0 339 930 84.55 109 8.53
Top Rusher (position)
Rank Player Pos Cl Gm Rush Yds TD Avg Yds/gm
2. Jamaine Cook, Youngstown St. RB SO 11 241 1276 11 5 116.00
3. D.J. McNorton, North Dakota St. RB JR 14 280 1559 15 5 111.36
4. Tirrell Rennie, UNI QB JR 12 232 1291 15 5 107.58
6. Chris Douglas, Missouri St. RB JR 11 152 1051 11 6 95.55
7. Caulton Ray, Western Ill. RB SO 13 246 1075 9 4 82.69
8. Carlos Anderson, UNI RB SO 12 172 974 2 5 81.17
9. Stephen Johnston, Missouri St. RB JR 11 147 752 5 5 68.36
10. Bryce Flowers, Western Ill. RB FR 13 150 804 8 5 61.85
11. Erik Smith, Illinois St. RB SO 11 142 656 4 4 59.64
12. Shakir Bell, Indiana St. RB FR 11 95 649 2 6 59.00
Scorers (non-QB, non-kicker)
Rank Player Pos Cl Gm TD Okm Oka FGM FGA Pts PtsGm
2. D.J. McNorton, North Dakota St. RB JR 14 19 0 0 0 0 114 8.14
9. Jamaine Cook, Youngstown St. RB SO 11 12 0 0 0 0 72 6.55
9. Chris Douglas, Missouri St. RB JR 11 12 0 0 0 0 72 6.55
9. Tyrone Walker, Illinois St. WR SO 11 12 0 0 0 0 72 6.55
13. Adaris Bellamy, Youngstown St. RB FR 11 11 0 0 0 0 66 6.00
16. Ashton Leggett, Illinois St. RB JR 11 9 0 0 0 0 56 5.09
18. Shariff Harris, Southern Ill. RB JR 11 8 0 0 0 0 48 4.36
18. Justin Hilton, Indiana St. WR JR 11 8 0 0 0 0 48 4.36
21. Bryce Flowers, Western Ill. RB FR 13 9 0 0 0 0 54 4.15
21. Caulton Ray, Western Ill. RB SO 13 9 0 0 0 0 54 4.15
Top Kickers (only 4 schools return starters)
4. Ryan Jastram, North Dakota St. K JR 14 23 14 .609 1.00
6. Austin Witmer, Missouri St. K FR 11 9 6 .667 .55
7. Cory Little, Indiana St. K FR 11 7 5 .714 .45
7. Jordan Chiles, Missouri St. P JR 11 13 5 .385 .45
9. Kyle Harris, South Dakota St. K JR 9 8 2 .250 .22
Top PUNTING (only 4 returning starters)
Rank Player Pos Cl Gm Punt Yds Avg PuntGm
2. Nick Liste, Youngstown St. K FR 11 41 1698 41.41 3.73
4. Austin Pucylowski, Southern Ill. P FR 11 40 1592 39.80 3.64
6. Jordan Chiles, Missouri St. P JR 11 56 2147 38.34 5.09
7. Steven Fetzer, Illinois St. K SR 11 47 1751 37.26 4.27
Top Kick-off return men
Rank Player Pos Cl Gm KRet Yds TD Avg RetGm
1. Carlos Anderson, UNI RB SO 12 25 680 2 27.20 2.08
2. Cameron Hunt, Illinois St. RB FR 11 14 351 0 25.07 1.27
4. Brian Berry, Missouri St. DB FR 11 15 353 0 23.53 1.36
5. Dominique Clare, South Dakota St. RB JR 9 13 296 0 22.77 1.44
6. Justin Howard, North Dakota St. WR SO 14 20 454 0 22.70 1.43
8. Jamaine Cook, Youngstown St. RB SO 11 21 393 0 18.71 1.91
9. Jamarious Boatwright, Youngstown St. DB FR 11 16 253 0 15.81 1.45
10. George Cheeseborough, Indiana St. RB SO 9 18 250 0 13.89 2.00
Secondary
Rank Player Pos Cl Gm Int Yds TD IntPgm
2. Calvin Burnett, Indiana St. DB FR 11 6 39 0 .55
4. Jimmie Strong, Missouri St. DB JR 9 4 75 1 .44
5. Andre Martin, UNI DB SO 12 5 66 1 .42
7. Marcus Williams, North Dakota St. DB FR 14 4 93 1 .29
8. Larry King, Indiana St. DB FR 11 3 26 0 .27
11. L.J. Fort, UNI LB JR 12 3 4 0 .25
12. Tyler West, Western Ill. DB JR 13 3 70 0 .23
13. Boo Rodgers, Southern Ill. DB FR 9 2 3 0 .22
14. Daniel Eaves, North Dakota St. DB JR 14 3 53 1 .21
15. Dirk Kool, South Dakota St. LB JR 11 2 7 0 .18
Pass efficiency (defense)
Rank Team Gm Att Cmp PPct Int IPct Yds YdAtt TD TDPct Rating Win Loss Tie
1. North Dakota St. 14 435 234 53.79 18 4.14 2645 6.08 12 2.76 105.70 9 5 0
2. South Dakota St. 11 333 180 54.05 9 2.70 2037 6.12 14 4.20 113.95 5 6 0
3. Western Ill. 13 337 188 55.79 11 3.26 2257 6.70 10 2.97 115.32 8 5 0
4. Southern Ill. 11 277 155 55.96 11 3.97 1967 7.10 15 5.42 125.58 5 6 0
5. UNI 12 384 227 59.11 15 3.91 2895 7.54 17 4.43 129.23 7 5 0
6. Indiana St. 11 248 135 54.44 13 5.24 2031 8.19 15 6.05 132.67 5 5 0
7. Missouri St. 11 360 215 59.72 11 3.06 3097 8.60 22 6.11 146.02 5 6 0
8. Illinois St. 11 317 196 61.83 13 4.10 2711 8.55 26 8.20 152.50 6 5 0
9. Youngstown St. 11 328 209 63.72 7 2.13 2796 8.52 26 7.93 157.20 3 8 0
Top passers
Rank Player Pos Cl Gm Att Cmp Int CPct Yds Yds/Att Yds/Cmp TD CmpGm
1. Matt Brown, Illinois St. QB SO 34 0 222 11 64.35 2670 7.74 12.03 22 20.18
2. Thomas O'Brien, South Dakota St. QB JR 37 0 201 15 53.60 2236 5.96 11.12 10 18.27
4. Kurt Hess, Youngstown St. QB FR 30 0 179 8 58.88 2117 6.96 11.83 12 16.27
6. Ronnie Fouch, Indiana St. QB JR 28 0 168 5 58.13 2252 7.79 13.40 20 15.27
8. Jose Mohler, North Dakota St. QB SO 17 0 101 6 58.72 1181 6.87 11.69 5 8.42
9. Tirrell Rennie, UNI QB JR 16 0 94 11 55.95 1526 9.08 16.23 8 7.83
10. Paul McIntosh, Southern Ill. QB SO 30 0 15 2 50.00 231 7.70 15.40 3 1.67
11. Coy Glass, Indiana St. QB JR 25 0 11 2 44.00 116 4.64 10.55 1 1.00
12. Matt Lancaster, Illinois St. QB SO 15 0 9 0 60.00 128 8.53 14.22 1 .82
16. Trevor Wooden, Missouri St. QB FR 2 0 1 0 50.00 17 8.50 17.00 0 .09
Most productive receivers
Rank Player Pos Cl Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Tyrone Walker, Illinois St. WR SO 11 59 974 12 5.36 16.51 88.55
4. Jermaine Saffold, Missouri St. WR JR 11 53 869 5 4.82 16.40 79.00
5. Tyrel Kool, South Dakota St. WR SO 11 64 808 2 5.82 12.63 73.45
6. Marvon Sanders, Illinois St. WR JR 11 73 754 2 6.64 10.33 68.55
7. Terriun Crump, Western Ill. WR JR 13 56 888 5 4.31 15.86 68.31
8. Justin Hilton, Indiana St. WR JR 11 40 684 7 3.64 17.10 62.18
9. Jeff Evans, Southern Ill. WR SR 10 40 576 3 4.00 14.40 57.60
11. Warren Holloway, North Dakota St. WR JR 14 49 698 5 3.50 14.24 49.86
12. Alex Jones, Indiana St. TE JR 11 30 545 4 2.73 18.17 49.55
14. Jarred Herring, UNI WR JR 12 31 549 5 2.58 17.71 45.75
15. Cadarrius Dotson, Missouri St. WR SO 11 38 495 1 3.45 13.03 45.00
16. Brandon Hubert, South Dakota St. WR FR 11 32 375 1 2.91 11.72 34.09
Pass Efficiency (offense)
Rank Player Pos Cl Gm Att Cmp CPct Int IPct PYds YdsAtt TD TdPct Rating
1. Matt Barr, Western Ill. QB SR 13 393 229 58.27 10 2.54 3410 8.68 27 6.87 148.74
2. Matt Brown, Illinois St. QB SO 11 345 222 64.35 11 3.19 2670 7.74 22 6.38 144.02
3. Ronnie Fouch, Indiana St. QB JR 11 289 168 58.13 5 1.73 2252 7.79 20 6.92 142.96
4. Tirrell Rennie, UNI QB JR 12 168 94 55.95 11 6.55 1526 9.08 8 4.76 134.87
5. Chris Dieker, Southern Ill. QB SR 11 256 158 61.72 11 4.30 1816 7.09 15 5.86 132.05
6. Cody Kirby, Missouri St. QB SR 11 313 179 57.19 6 1.92 2307 7.37 10 3.19 125.81
7. Kurt Hess, Youngstown St. QB FR 11 304 179 58.88 8 2.63 2117 6.96 12 3.95 125.14
8. Jose Mohler, North Dakota St. QB SO 12 172 101 58.72 6 3.49 1181 6.87 5 2.91 119.01
9. Thomas O'Brien, South Dakota St. QB JR 11 375 201 53.60 15 4.00 2236 5.96 10 2.67 104.49
TACKLES
Rank Player Pos Cl Gm Solo Assist PerGm
2. Josh Howe, Illinois St. LB JR 11 49 63 10.18
5. Mike Lien, South Dakota St. LB JR 11 37 61 8.91
6. Jacolby Washington, Indiana St. LB SO 11 59 33 8.36
8. John Sasson, Youngstown St. LB JR 11 44 45 8.09
9. L.J. Fort, UNI LB JR 12 37 55 7.67
13. Anthony Wise, South Dakota St. DB JR 11 28 48 6.91
15. Austin Davis, Illinois St. DB SO 11 35 40 6.82
17. Preston Evans, North Dakota St. LB JR 14 37 58 6.79
18. Chad Willson, North Dakota St. LB JR 11 32 42 6.73
19. Joe Okon, Southern Ill. LB SO 11 33 39 6.55
20. Andre Martin, UNI DB SO 12 33 44 6.42