Here are a few of the key stats that I think will make all the difference Saturday:
Missouri Valley FB Player Report KICKOFF RETURN
Rank Player Pos Cl Gm KRet Yds TD Avg RetGm
1. Leonard Riston, Indiana St. WR SO 3 8 258 1 32.25 2.67
2. Larry Patterson, Western Ill. RB FR 3 9 245 0 27.22 3.00
3. Andre Stubbs, Youngstown St. WR FR 3 8 216 0 27.00 2.67
...we have to watch this guy.
Missouri Valley FB Player Report POINTS RESPONSIBLE FOR
Rank Player Pos Cl Gm Pcv Ptds Pts TPRFor TotPtsGm
1. Kurt Hess, Youngstown St. QB SO 3 0 7 6 48.00 16.00
1. Matt Brown, Illinois St. QB JR 3 0 8 0 48.00 16.00
3. Brock Jensen, North Dakota St. QB SO 2 0 4 6 30.00 15.00
4. Jewel Hampton, Southern Ill. RB JR 2 0 0 24 24.00 12.00
4. David Johnson, UNI RB FR 2 0 0 24 24.00 12.00
6. Thomas O'Brien, South Dakota St. QB JR 3 0 5 0 30.00 10.00
6. Ronnie Fouch, Indiana St. QB SR 3 0 5 0 30.00 10.00
8. Warren Holloway, North Dakota St. WR SR 2 0 0 18 18.00 9.00
8. Paul McIntosh, Southern Ill. QB JR 2 0 3 0 18.00 9.00
8. Tirrell Rennie, UNI QB SR 2 0 1 12 18.00 9.00
11. Tyrone Walker, Illinois St. WR JR 3 0 0 24 24.00 8.00
11. Josh Hudson, Western Ill. QB JR 3 0 4 0 24.00 8.00
13. Justin Hilton, Indiana St. WR SR 3 0 0 18 18.00 6.00
13. Brock Lough, Indiana St. RB SR 3 0 0 18 18.00 6.00
13. Ashton Leggett, Illinois St. RB SR 3 0 0 18 18.00 6.00
13. Jermaine Saffold, Missouri St. WR SR 3 0 0 18 18.00 6.00
13. Wes Hudson, North Dakota St. RB FR 2 0 0 12 12.00 6.00
13. Andre Barboza, Youngstown St. WR SR 3 0 0 18 18.00 6.00
13. Cam Fuller, Southern Ill. WR SR 2 0 0 12 12.00 6.00
20. Terriun Crump, Western Ill. WR SR 3 0 0 12 12.00 4.00
20. Jordan Thompson, Youngstown St. RB SO 3 0 0 12 12.00 4.00
20. Marvon Sanders, Illinois St. WR SR 3 0 0 12 12.00 4.00
20. Matt Younger, Illinois St. WR SO 3 0 0 12 12.00 4.00
20. Ben Obaseki, Indiana St. DB JR 3 0 0 12 12.00 4.00
20. Shakir Bell, Indiana St. RB SO 3 0 0 12 12.00 4.00
20. Jamaine Cook, Youngstown St. RB JR 3 0 0 12 12.00 4.00
Lot's of play makers on both clubs, but slight advantage ISU
QB's are almost identical in every state, including points responsible for. No advantage to either club.
Missouri Valley FB Player Report RECEPTIONS PER GAME
Rank Player Pos Cl Gm Rec Yds Td RecGm YdsCatch YdsGm
1. Marvon Sanders, Illinois St. WR SR 3 19 264 2 6.33 13.89 88.00
2. Justin Hilton, Indiana St. WR SR 3 16 272 3 5.33 17.00 90.67
2. Aaron Rollin, South Dakota St. WR JR 3 16 167 1 5.33 10.44 55.67
2. Christian Bryan, Youngstown St. WR FR 3 16 187 1 5.33 11.69 62.33
5. Warren Holloway, North Dakota St. WR SR 2 10 220 3 5.00 22.00 110.00
6. Terriun Crump, Western Ill. WR SR 3 13 271 2 4.33 20.85 90.33
7. Tyrone Walker, Illinois St. WR JR 3 12 197 4 4.00 16.42 65.67
8. John Lantz, Southern Ill. WR SO 2 7 113 0 3.50 16.14 56.50
9. Brandon Hubert, South Dakota St. WR SO 3 10 124 0 3.33 12.40 41.33
9. Tyrel Kool, South Dakota St. RB JR 3 10 109 1 3.33 10.90 36.33
11. Jermaine Saffold, Missouri St. WR SR 3 8 166 3 2.67 20.75 55.33
11. Dale Moss, South Dakota St. WR SR 3 8 106 0 2.67 13.25 35.33
11. Julian Burton, Missouri St. WR FR 3 8 61 0 2.67 7.63 20.33
14. Cam Fuller, Southern Ill. WR SR 2 5 152 2 2.50 30.40 76.00
14. Trevor Gebhart, North Dakota St. WR FR 2 5 25 0 2.50 5.00 12.50
16. Matt Thayer, Missouri St. TE JR 3 7 76 0 2.33 10.86 25.33
16. Zach Zenner, South Dakota St. RB FR 3 7 69 1 2.33 9.86 23.00
16. Kevin Watts, Youngstown St. WR SO 3 7 92 1 2.33 13.14 30.67
19. Justin Morgan, Western Ill. WR JR 3 6 65 0 2.00 10.83 21.67
19. Josh Collins, UNI WR SR 2 4 34 0 2.00 8.50 17.00
19. Trevor Tiefenthaler, South Dakota St. WR SO 3 6 64 0 2.00 10.67 21.33
19. Brett LeMaster, UNI WR FR 2 4 28 0 2.00 7.00 14.00
19. Darion Howard, UNI TE SO 2 4 34 0 2.00 8.50 17.00
19. Lechein Neblett, Illinois St. WR FR 3 6 102 0 2.00 17.00 34.00
19. Ryan Smith, North Dakota St. WR SO 2 4 22 0 2.00 5.50 11.00
19. Jelani Berassa, Youngstown St. WR SO 3 6 71 1 2.00 11.83 23.67
19. Alex Jones, Indiana St. TE SR 3 6 112 1 2.00 18.67 37.33
I would say there is a slight advantage to YSU here. Yardage is about equal though.
Missouri Valley FB Player Report TOTAL RECEIVING YARDS
Rank Player Pos Cl Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Justin Hilton, Indiana St. WR SR 3 16 272 3 5.33 17.00 90.67
2. Terriun Crump, Western Ill. WR SR 3 13 271 2 4.33 20.85 90.33
3. Marvon Sanders, Illinois St. WR SR 3 19 264 2 6.33 13.89 88.00
4. Warren Holloway, North Dakota St. WR SR 2 10 220 3 5.00 22.00 110.00
5. Tyrone Walker, Illinois St. WR JR 3 12 197 4 4.00 16.42 65.67
6. Christian Bryan, Youngstown St. WR FR 3 16 187 1 5.33 11.69 62.33
7. Aaron Rollin, South Dakota St. WR JR 3 16 167 1 5.33 10.44 55.67
8. Jermaine Saffold, Missouri St. WR SR 3 8 166 3 2.67 20.75 55.33
9. Cam Fuller, Southern Ill. WR SR 2 5 152 2 2.50 30.40 76.00
10. Brandon Hubert, South Dakota St. WR SO 3 10 124 0 3.33 12.40 41.33
11. John Lantz, Southern Ill. WR SO 2 7 113 0 3.50 16.14 56.50
12. Alex Jones, Indiana St. TE SR 3 6 112 1 2.00 18.67 37.33
13. Tyrel Kool, South Dakota St. RB JR 3 10 109 1 3.33 10.90 36.33
14. Dale Moss, South Dakota St. WR SR 3 8 106 0 2.67 13.25 35.33
15. Lechein Neblett, Illinois St. WR FR 3 6 102 0 2.00 17.00 34.00
16. Andre Barboza, Youngstown St. WR SR 3 4 98 3 1.33 24.50 32.67
17. Kevin Watts, Youngstown St. WR SO 3 7 92 1 2.33 13.14 30.67
18. David Johnson, UNI RB FR 2 3 90 1 1.50 30.00 45.00
19. Matt Thayer, Missouri St. TE JR 3 7 76 0 2.33 10.86 25.33
20. Jelani Berassa, Youngstown St. WR SO 3 6 71 1 2.00 11.83 23.67
This Jones scares me. Our linebackers need to stay focused.
Missouri Valley FB Player Report RUSHING
Rank Player Pos Cl Gm Rush Yds TD Avg Yds/gm
1. Tirrell Rennie, UNI QB SR 2 37 253 2 6 126.50
2. Sam Ojuri, North Dakota St. RB SO 2 27 240 1 8 120.00
3. Ashton Leggett, Illinois St. RB SR 3 62 332 3 5 110.67
4. Jamaine Cook, Youngstown St. RB JR 3 62 324 2 5 108.00
5. Shakir Bell, Indiana St. RB SO 3 46 312 2 6 104.00
6. Steve Strother, Southern Ill. RB JR 2 19 197 1 10 98.50
7. Paul McIntosh, Southern Ill. QB JR 2 24 145 0 6 72.50
8. David Johnson, UNI RB FR 2 41 123 3 3 61.50
9. Tyrel Kool, South Dakota St. RB JR 3 51 164 0 3 54.67
10. Jewel Hampton, Southern Ill. RB JR 2 27 106 4 3 53.00
11. Chris Douglas, Missouri St. RB SR 3 47 149 1 3 49.67
12. Brock Lough, Indiana St. RB SR 3 23 129 3 5 43.00
13. Jordan Thompson, Youngstown St. RB SO 3 16 83 2 5 27.67
14. Wes Hudson, North Dakota St. RB FR 2 11 50 2 4 25.00
15. Bryce Flowers, Western Ill. RB SO 3 36 72 0 2 24.00
16. Zach Zenner, South Dakota St. RB FR 3 18 70 1 3 23.33
17. Carlos Anderson, UNI RB JR 2 15 41 0 2 20.50
18. Derrick Lang, North Dakota St. RB SO 2 10 39 1 3 19.50
19. Stephen Johnston, Missouri St. RB SR 3 20 57 0 2 19.00
20. Erik Smith, Illinois St. RB JR 3 7 51 0 7 17.00
21. Larry Patterson, Western Ill. RB FR 3 11 48 0 4 16.00
22. Mulku Kalokoh, Southern Ill. RB JR 2 9 30 0 3 15.00
23. Luke Harris, Indiana St. RB SO 3 10 38 0 3 12.67
23. Clifton Gordon, Illinois St. RB SR 3 9 38 0 4 12.67
25. Kurt Hess, Youngstown St. QB SO 3 8 36 1 4 12.00
I will almost have to go with ISU here, as they have lots of weapons on the ground. However, so do we. ISU has the advantage up front though.
Missouri Valley FB Player Report SCORING
Rank Player Pos Cl Gm TD Okm Oka FGM FGA Pts PtsGm
1. David Johnson, UNI RB FR 2 4 0 0 0 0 24 12.00
1. Jewel Hampton, Southern Ill. RB JR 2 4 0 0 0 0 24 12.00
3. Warren Holloway, North Dakota St. WR SR 2 3 0 0 0 0 18 9.00
4. Tyler Sievertsen, UNI K SO 2 0 5 5 4 4 17 8.50
5. Tyrone Walker, Illinois St. WR JR 3 4 0 0 0 0 24 8.00
6. Ryan Jastram, North Dakota St. K SR 2 0 14 14 0 0 14 7.00
6. Cory Little, Indiana St. K SO 3 0 12 13 3 4 21 7.00
6. Jackson MacLachlan, Southern Ill. K SO 2 0 8 8 2 2 14 7.00
9. Nick Aussieker, Illinois St. K FR 3 0 13 14 2 4 19 6.33
10. Justin Hilton, Indiana St. WR SR 3 3 0 0 0 0 18 6.00
10. Ashton Leggett, Illinois St. RB SR 3 3 0 0 0 0 18 6.00
10. Cam Fuller, Southern Ill. WR SR 2 2 0 0 0 0 12 6.00
10. Wes Hudson, North Dakota St. RB FR 2 2 0 0 0 0 12 6.00
10. Tirrell Rennie, UNI QB SR 2 2 0 0 0 0 12 6.00
10. Jermaine Saffold, Missouri St. WR SR 3 3 0 0 0 0 18 6.00
10. Brock Lough, Indiana St. RB SR 3 3 0 0 0 0 18 6.00
10. Andre Barboza, Youngstown St. WR SR 3 3 0 0 0 0 18 6.00
18. David Brown, Youngstown St. K JR 3 0 15 17 0 1 15 5.00
19. Shakir Bell, Indiana St. RB SO 3 2 0 0 0 0 12 4.00
19. Jamaine Cook, Youngstown St. RB JR 3 2 0 0 0 0 12 4.00
19. Jordan Thompson, Youngstown St. RB SO 3 2 0 0 0 0 12 4.00
19. Terriun Crump, Western Ill. WR SR 3 2 0 0 0 0 12 4.00
19. Zach Zenner, South Dakota St. RB FR 3 2 0 0 0 0 12 4.00
19. Marvon Sanders, Illinois St. WR SR 3 2 0 0 0 0 12 4.00
19. Matt Younger, Illinois St. WR SO 3 2 0 0 0 0 12 4.00
19. Ben Obaseki, Indiana St. DB JR 3 2 0 0 0 0 12 4.00
About even, slight advantage ISU.
Missouri Valley FB Player Report TACKLES
Rank Player Pos Cl Gm Solo Assist PerGm
1. L.J. Fort, UNI LB SR 2 12 13 12.50
2. Jordan Smith, UNI LB SR 2 7 13 10.00
2. Aaron Archie, Indiana St. LB JR 3 12 18 10.00
4. Jacolby Washington, Indiana St. LB JR 3 8 20 9.33
4. Dirk Kool, South Dakota St. LB SR 3 8 20 9.33
6. James Conley, UNI DB SR 2 10 8 9.00
6. Josh Howe, Illinois St. LB SR 3 10 17 9.00
6. Garrett Scott, UNI DB JR 2 9 9 9.00
9. Varmah Sonie, UNI DB JR 2 9 8 8.50
10. Mike Lien, South Dakota St. LB SR 3 6 19 8.33
11. Alex Sewall, Indiana St. DB SR 3 10 14 8.00
11. Larry King, Indiana St. DB SO 3 16 8 8.00
13. Ryan Callender, Missouri St. LB SO 3 8 15 7.67
13. Josh Garner, Youngstown St. DB SO 3 17 6 7.67
13. Austin Davis, Illinois St. LB JR 3 12 11 7.67
16. Tyler West, Western Ill. DB JR 3 14 8 7.33
17. Jeremey Edwards, Youngstown St. DB JR 3 10 11 7.00
17. Bo Helm, South Dakota St. DB JR 3 9 12 7.00
17. Theon Dixon, Western Ill. LB JR 3 11 10 7.00
17. Andrew Beisel, Missouri St. LB FR 3 10 11 7.00
17. Kayon Swanson, Southern Ill. DL JR 2 7 7 7.00
Good linebackers ...strong advantage ISU. Although I would have to say that YSU has a slight advantage on tackles-for-loss.
Missouri Valley FB Team Report FUMBLES LOST
Rank Team Fumbles Lost
1. Youngstown St. 0
1. Southern Ill. 0
1. North Dakota St. 0
1. Western Ill. 0
5. UNI 1
5. South Dakota St. 1
5. Missouri St. 1
8. Illinois St. 3
8. Indiana St. 3
...Here is the game-winner for the Guins.
Missouri Valley FB Team Report PUNT RETURNS
Rank Team Gm Ret Yds Tds Avg Win Loss Tie
1. Youngstown St. 3 6 115 1 19.17 2 1 0
2. North Dakota St. 2 11 137 1 12.45 2 0 0
3. South Dakota St. 3 3 26 0 8.67 1 2 0
4. Illinois St. 3 6 46 0 7.67 1 2 0
5. Missouri St. 3 3 19 0 6.33 0 3 0
6. Western Ill. 3 7 38 0 5.43 1 2 0
7. Southern Ill. 2 3 15 0 5.00 1 1 0
8. Indiana St. 3 2 6 0 3.00 2 1 0
...HUGE for the Guins
---Some of these stats make all the difference. I think we could win big here ...if we show up to play.