Coaches Poll 11/14
Team (No. 1 Votes) 2011 Record Points Previous Ranking
1. Montana State (18) 9-1 683 2
2. Georgia Southern (2) 9-1 660 3
3. Sam Houston State (
10-0 656 4
4. Northern Iowa 8-2 605 5
5. North Dakota State 9-1 579 1
6. Lehigh 9-1 559 6
7. Montana 8-2 536 7
8. Appalachian State 7-3 515 8
9. Old Dominon 9-2 464 11
10. Towson 8-2 454 12
11. Maine 8-2 404 13
12. Wofford 7-3 349 9
13. New Hampshire 7-3 339 10
14. Illinois State 7-3 291 16
T14. Harvard 8-1 291 14
16. Liberty 7-3 291 14
17. Delaware 6-4 223 17
18. Jackson State 8-2 198 18
19. Central Arkansas 8-3 155 25
20. James Madison 6-4 150 19
21. Tennessee Tech 6-3 147 20
22. North Dakota 7-3 119 22
23. Indiana State 6-4 102 23
24. South Dakota 6-4 71 24
25. Norfolk State 9-2 63 NR
Others receiving votes: Portland State (35); Furman (31); Youngstown State (19); Drake (18); San Diego (18); Jacksonville State (17); William & Mary (11); Brown (9); Jacksonville (9); Stony Brook (9); Southern Utah (9); Florida A&M (
; Eastern Washington (4); Alabama State (3); Eastern Kentucky (3); Albany (1); Cal Poly (1); Stephen F. Austin (1).