TOLEDO, Ohio. (AP)—Dominique Buckley scored 21 points and Reese Holiday recorded a career-high 14 rebounds as Toledo beat Youngstown State 88-77 on Saturday night, snapping a two-game losing streak for the Rockets.
Toledo (7-3) grabbed its seventh win of the season, three more than in the 2008-09 and 2009-10 campaigns when the Rockets posted identical 4-28 records.
Toledo trailed 8-5 early in the first half before Buckley knocked down a 3-pointer, sparking the Rockets on a 26-8 run to take a 31-16 lead with 4:14 left in the first half.
Youngstown State (6-4) narrowed the lead to one, 56-55, in the second half but Toledo used another run, this time 20-9, to seal the victory.
Julius Brown scored 15 points, DeLino Dear added 13 and Rian Pearson chipped in with 12 for the Rockets.
Blake Allen led Youngstown State with 21 points and Kendrick Perry added 19.
Youngstown State Penguins
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
A. Ward 32 0-8 0-3 1-2 0 2 2 1 1 0 2 1
D. Eargle 27 4-9 0-0 5-8 3 9 1 2 1 5 3 13
K. Perry 34 7-17 2-7 3-3 1 3 5 0 1 0 1 19
D. Brooks 22 1-6 0-2 0-0 1 7 1 4 0 1 5 2
B. Allen 37 8-13 4-9 2-2 3 5 4 1 4 0 2 22
C. Zuiker 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0
D. Cole 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0
N. Perry 13 3-4 2-3 2-3 0 2 0 1 0 0 2 10
F. Larson 13 2-3 0-0 0-0 0 1 1 1 0 1 3 4
M. Podolsky 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Chojnacki 8 0-1 0-0 2-2 1 1 0 1 0 0 3 2
S. Amiker Jr. 9 2-3 0-0 0-0 0 0 0 0 0 0 2 4
Totals 27-66 8-25 15-20 9 30 14 11 7 7 23 77
Percentages .409 .320 .750 Team Rebounds: 3
Toledo Rockets
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Buckley 29 5-9 3-4 8-9 0 4 0 2 0 0 2 21
M. Smith 16 1-7 1-1 2-2 0 2 0 1 0 1 5 5
J. Brown 29 4-10 0-0 7-8 2 5 7 2 1 1 1 15
R. Holliday 26 2-6 1-2 3-4 3 14 3 0 1 0 4 8
R. Pearson 30 6-12 0-1 0-0 1 5 2 4 1 1 2 12
R. Majerle 20 1-3 1-2 0-0 2 3 0 1 0 1 3 3
D. Dear 23 6-7 0-0 1-2 3 4 0 2 0 0 0 13
C. Dennis 27 3-9 1-5 2-2 2 6 5 1 3 0 2 9
Totals 28-63 7-15 23-27 13 43 17 15 6 4 19 86
Percentages .444 .467 .852 Team Rebounds: 3
Game Info
Technical Fouls:
Youngstown St. - D. Brooks 1
Arena:
Savage Hall, Toledo, OH
Attendance:
4,661
Officials:
Kevin O'Connell, Dave Cronin, Todd Williams