SCORING OFFENSE
1. Illinois State 8 40 8 36 1 0 0 302 37.8
2. North Dakota St. 9 36 20 35 0 0 0 311 34.6
3. Northern Iowa 9 32 20 32 0 0 1 286 31.8
4. Southern Illinois 9 35 9 32 1 0 0 271 30.1
5. Youngstown State 9 33 13 30 1 0 0 269 29.9
6. South Dakota St. 9 30 11 27 2 1 0 246 27.3
7. Indiana State 9 30 11 27 0 0 0 240 26.7
8. Missouri State 9 29 7 24 0 0 0 219 24.3
9. Western Illinois 9 25 8 23 0 0 0 197 21.9
10. South Dakota 9 18 13 15 1 0 0 164 18.2
SCORING DEFENSE
1. North Dakota St. 9 11 5 11 0 0 0 92 10.2
2. Illinois State 8 16 7 13 0 0 1 132 16.5
3. Northern Iowa 9 24 5 21 0 0 0 180 20.0
4. Youngstown State 9 23 8 20 0 0 0 182 20.2
5. Missouri State 9 23 12 19 2 0 0 197 21.9
6. Indiana State 9 23 14 18 0 0 0 198 22.0
7. Southern Illinois 9 25 12 23 1 0 0 211 23.4
8. Western Illinois 9 27 10 25 0 0 1 219 24.3
9. South Dakota St. 9 31 7 26 0 0 0 233 25.9
10. South Dakota 9 39 10 35 1 0 0 301 33.4
TOTAL OFFENSE
1. Youngstown State 9 1947 2079 587 4026 6.9 33 447.3
2. North Dakota St. 9 2200 1823 638 4023 6.3 34 447.0
3. Illinois State 8 1849 1589 522 3438 6.6 38 429.8
4. South Dakota St. 9 1547 2140 626 3687 5.9 28 409.7
5. Western Illinois 9 1337 2175 626 3512 5.6 24 390.2
6. Southern Illinois 9 1328 2125 608 3453 5.7 35 383.7
7. Northern Iowa 9 1435 1918 637 3353 5.3 27 372.6
8. Missouri State 9 1713 1538 613 3251 5.3 27 361.2
9. Indiana State 9 912 2305 608 3217 5.3 29 357.4
10. South Dakota 9 1617 1466 599 3083 5.1 17 342.6
TOTAL DEFENSE
1. North Dakota St. 9 906 1393 533 2299 4.3 10 255.4
2. Northern Iowa 9 921 1798 602 2719 4.5 22 302.1
3. Illinois State 8 1014 1412 554 2426 4.4 13 303.2
4. Indiana State 9 1365 1790 678 3155 4.7 21 350.6
5. Youngstown State 9 1196 1987 594 3183 5.4 23 353.7
6. South Dakota St. 9 1705 1487 563 3192 5.7 28 354.7
7. Missouri State 9 1521 1834 596 3355 5.6 23 372.8
8. Western Illinois 9 1303 2057 643 3360 5.2 27 373.3
9. Southern Illinois 9 1390 2052 647 3442 5.3 24 382.4
10. South Dakota 9 2191 1846 608 4037 6.6 38 448.6
RUSHING OFFENSE
1. North Dakota St. 9 423 2200 5.2 21 244.4
2. Illinois State 8 337 1849 5.5 21 231.1
3. Youngstown State 9 370 1947 5.3 18 216.3
4. Missouri State 9 394 1713 4.3 10 190.3
5. South Dakota 9 356 1617 4.5 12 179.7
6. South Dakota St. 9 350 1547 4.4 14 171.9
7. Northern Iowa 9 349 1435 4.1 13 159.4
8. Western Illinois 9 332 1337 4.0 9 148.6
9. Southern Illinois 9 300 1328 4.4 15 147.6
10. Indiana State 9 260 912 3.5 11 101.3
RUSHING DEFENSE
1. North Dakota St. 9 257 906 3.5 6 100.7
2. Northern Iowa 9 311 921 3.0 13 102.3
3. Illinois State 8 315 1014 3.2 6 126.8
4. Youngstown State 9 311 1196 3.8 5 132.9
5. Western Illinois 9 343 1303 3.8 14 144.8
6. Indiana State 9 358 1365 3.8 11 151.7
7. Southern Illinois 9 361 1390 3.9 12 154.4
8. Missouri State 9 324 1521 4.7 11 169.0
9. South Dakota St. 9 344 1705 5.0 20 189.4
10. South Dakota 9 381 2191 5.8 21 243.4
PASS OFFENSE
1. Indiana State 9 211 348 2 60.6 2305 6.6 18 256.1
2. Western Illinois 9 168 294 9 57.1 2175 7.4 15 241.7
3. South Dakota St. 9 163 276 13 59.1 2140 7.8 14 237.8
4. Southern Illinois 9 190 308 10 61.7 2125 6.9 20 236.1
5. Youngstown State 9 131 217 3 60.4 2079 9.6 15 231.0
6. Northern Iowa 9 140 288 9 48.6 1918 6.7 14 213.1
7. North Dakota St. 9 136 215 5 63.3 1823 8.5 13 202.6
8. Illinois State 8 99 185 9 53.5 1589 8.6 17 198.6
9. Missouri State 9 119 219 5 54.3 1538 7.0 17 170.9
10. South Dakota 9 129 243 8 53.1 1466 6.0 5 162.9
PASS DEFENSE
1. North Dakota St. 9 147 276 9 53.3 1393 5.0 4 154.8
2. South Dakota St. 9 126 219 10 57.5 1487 6.8 8 165.2
3. Illinois State 8 121 239 11 50.6 1412 5.9 7 176.5
4. Indiana State 9 175 320 9 54.7 1790 5.6 10 198.9
5. Northern Iowa 9 163 291 12 56.0 1798 6.2 9 199.8
6. Missouri State 9 158 272 10 58.1 1834 6.7 12 203.8
7. South Dakota 9 121 227 6 53.3 1846 8.1 17 205.1
8. Youngstown State 9 163 283 6 57.6 1987 7.0 18 220.8
9. Southern Illinois 9 155 286 6 54.2 2052 7.2 12 228.0
10. Western Illinois 9 181 300 6 60.3 2057 6.9 13 228.6
PASS EFFICIENCY
1. Youngstown State 9 131 217 3 60.4 2079 15 160.9
2. North Dakota St. 9 136 215 5 63.3 1823 13 149.8
3. Illinois State 8 99 185 9 53.5 1589 17 146.3
4. Southern Illinois 9 190 308 10 61.7 2125 20 134.6
5. Missouri State 9 119 219 5 54.3 1538 17 134.4
6. Indiana State 9 211 348 2 60.6 2305 18 132.2
7. South Dakota St. 9 163 276 13 59.1 2140 14 131.5
8. Western Illinois 9 168 294 9 57.1 2175 15 130.0
9. Northern Iowa 9 140 288 9 48.6 1918 14 114.3
10. South Dakota 9 129 243 8 53.1 1466 5 104.0
PASS DEFENSE EFFIC.
1. North Dakota St. 9 147 276 9 53.3 1393 4 93.9
2. Illinois State 8 121 239 11 50.6 1412 7 100.7
3. Indiana State 9 175 320 9 54.7 1790 10 106.4
4. Northern Iowa 9 163 291 12 56.0 1798 9 109.9
5. South Dakota St. 9 126 219 10 57.5 1487 8 117.5
6. Missouri State 9 158 272 10 58.1 1834 12 121.9
7. Southern Illinois 9 155 286 6 54.2 2052 12 124.1
8. Western Illinois 9 181 300 6 60.3 2057 13 128.2
9. Youngstown State 9 163 283 6 57.6 1987 18 133.3
10. South Dakota 9 121 227 6 53.3 1846 17 141.0
KICKOFF RETURNS
1. Northern Iowa 9 28 724 1 25.9
2. Southern Illinois 9 35 813 0 23.2
3. Illinois State 8 24 540 1 22.5
4. Indiana State 9 22 428 0 19.5
5. Western Illinois 9 31 586 0 18.9
6. South Dakota 9 29 544 0 18.8
7. Missouri State 9 32 593 0 18.5
8. South Dakota St. 9 27 500 0 18.5
9. North Dakota St. 9 16 289 0 18.1
10. Youngstown State 9 23 404 0 17.6
PUNT RETURN AVG
1. Southern Illinois 9 14 229 0 16.4
2. Northern Iowa 9 28 375 1 13.4
3. South Dakota St. 9 20 207 0 10.4
4. North Dakota St. 9 19 196 0 10.3
5. Youngstown State 9 15 152 0 10.1
6. Western Illinois 9 16 158 1 9.9
7. Missouri State 9 13 125 0 9.6
8. Indiana State 9 10 56 0 5.6
9. Illinois State 8 19 92 0 4.8
10. South Dakota 9 8 17 0 2.1
INTERCEPTIONS
1. Northern Iowa 9 12 153 3 12.8
2. Illinois State 8 11 143 1 13.0
3. Missouri State 9 10 82 0 8.2
4. South Dakota St. 9 10 42 2 4.2
5. Indiana State 9 9 113 0 12.6
6. North Dakota St. 9 9 118 1 13.1
7. South Dakota 9 6 5 0 0.8
8. Western Illinois 9 6 9 0 1.5
9. Youngstown State 9 6 54 0 9.0
10. Southern Illinois 9 6 34 0 5.7
PUNTING
1. North Dakota St. 9 29 1251 43.1 32 1.1 5 38.6
2. Southern Illinois 9 35 1399 40.0 31 0.9 4 36.8
3. Northern Iowa 9 61 2463 40.4 136 2.2 5 36.5
4. South Dakota St. 9 37 1436 38.8 36 1.0 4 35.7
5. South Dakota 9 52 2116 40.7 230 4.4 3 35.1
6. Illinois State 8 45 1841 40.9 145 3.2 6 35.0
7. Indiana State 9 61 2375 38.9 208 3.4 2 34.9
8. Missouri State 9 64 2476 38.7 206 3.2 4 34.2
9. Youngstown State 9 44 1669 37.9 114 2.6 4 33.5
10. Western Illinois 9 46 1694 36.8 139 3.0 3 32.5
KICKOFF COVERAGE
1. North Dakota St. 9 62 3929 63.4 566 28 43.0
2. Southern Illinois 9 51 3219 63.1 499 23 42.1
3. Northern Iowa 9 58 3621 62.4 689 23 40.6
4. Western Illinois 9 42 2526 60.1 642 8 40.1
5. Illinois State 8 56 3310 59.1 711 15 39.7
6. Youngstown State 9 54 3363 62.3 646 23 39.7
7. Missouri State 9 42 2468 58.8 489 14 38.8
8. South Dakota St. 9 49 2720 55.5 755 9 35.5
9. South Dakota 9 40 2110 52.8 525 7 35.2
10. Indiana State 9 46 2552 55.5 762 7 35.1
FIELD GOALS
1. South Dakota 9 13-13 1.000
2. Youngstown State 9 13-14 .929
3. South Dakota St. 9 11-12 .917
4. Northern Iowa 9 20-22 .909
5. Illinois State 8 8-9 .889
Western Illinois 9 8-9 .889
7. North Dakota St. 9 20-24 .833
8. Missouri State 9 7-9 .778
9. Indiana State 9 11-17 .647
10. Southern Illinois 9 9-16 .562
PAT KICKING
1. Southern Illinois 9 32-32 1.000
Northern Iowa 9 32-32 1.000
South Dakota St. 9 27-27 1.000
Indiana State 9 27-27 1.000
5. North Dakota St. 9 35-36 .972
6. Youngstown State 9 30-31 .968
7. Western Illinois 9 23-24 .958
8. South Dakota 9 15-16 .938
9. Illinois State 8 36-39 .923
10. Missouri State 9 24-27 .889
SACKS BY
1. Northern Iowa 9 36 222
2. Southern Illinois 9 27 155
3. North Dakota St. 9 26 167
Illinois State 8 26 151
5. Indiana State 9 24 122
6. Youngstown State 9 20 108
7. Western Illinois 9 19 126
8. Missouri State 9 15 83
9. South Dakota St. 9 10 52
10. South Dakota 9 3 15
SACKS AGAINST
1. North Dakota St. 9 7 44
2. Youngstown State 9 9 61
3. Southern Illinois 9 12 90
4. Illinois State 8 15 90
5. Western Illinois 9 16 96
6. Northern Iowa 9 17 114
7. Missouri State 9 18 107
8. Indiana State 9 25 195
9. South Dakota 9 29 182
10. South Dakota St. 9 30 141
FIRST DOWNS
1. North Dakota St. 9 108 85 11 204 22.7
2. Youngstown State 9 97 81 16 194 21.6
3. South Dakota St. 9 71 104 12 187 20.8
4. Southern Illinois 9 73 95 15 183 20.3
5. Western Illinois 9 76 85 16 177 19.7
6. Missouri State 9 89 67 10 166 18.4
7. Illinois State 8 86 64 15 165 20.6
8. Northern Iowa 9 65 84 15 164 18.2
9. Indiana State 9 42 103 15 160 17.8
South Dakota 9 83 70 7 160 17.8
OPPONENT 1ST DOWNS
1. North Dakota St. 9 53 61 7 121 13.4
2. Illinois State 8 62 57 9 128 16.0
3. Northern Iowa 9 44 78 21 143 15.9
4. South Dakota St. 9 92 58 4 154 17.1
5. Missouri State 9 61 85 14 160 17.8
6. Youngstown State 9 62 88 13 163 18.1
7. Indiana State 9 79 92 13 184 20.4
Southern Illinois 9 79 93 12 184 20.4
9. Western Illinois 9 70 100 16 186 20.7
10. South Dakota 9 108 79 12 199 22.1
3RD-DOWN CONVERSIONS
1. North Dakota St. 9 66 124 53.2
2. Southern Illinois 9 59 121 48.8
3. South Dakota St. 9 51 122 41.8
4. Illinois State 8 40 102 39.2
5. Youngstown State 9 44 114 38.6
6. South Dakota 9 46 125 36.8
7. Western Illinois 9 45 127 35.4
8. Northern Iowa 9 50 150 33.3
9. Missouri State 9 42 129 32.6
10. Indiana State 9 42 132 31.8
OPP 3RD-DN CONVERT
1. Northern Iowa 9 36 136 26.5
2. North Dakota St. 9 33 124 26.6
3. Illinois State 8 39 128 30.5
4. South Dakota St. 9 38 111 34.2
5. Youngstown State 9 46 129 35.7
6. Missouri State 9 50 130 38.5
7. Western Illinois 9 54 138 39.1
8. Indiana State 9 61 148 41.2
9. South Dakota 9 46 111 41.4
10. Southern Illinois 9 58 135 43.0
4TH-DOWN CONVERSIONS
1. Illinois State 8 4 6 66.7
Youngstown State 9 6 9 66.7
3. Indiana State 9 7 11 63.6
4. Missouri State 9 6 10 60.0
5. Southern Illinois 9 4 8 50.0
North Dakota St. 9 3 6 50.0
Northern Iowa 9 4 8 50.0
8. Western Illinois 9 10 23 43.5
9. South Dakota 9 4 12 33.3
10. South Dakota St. 9 3 12 25.0
OPP 4TH-DN CONVERT
1. Illinois State 8 3 11 27.3
2. Missouri State 9 2 7 28.6
3. Indiana State 9 6 15 40.0
Southern Illinois 9 6 15 40.0
5. North Dakota St. 9 10 23 43.5
6. South Dakota 9 4 9 44.4
Northern Iowa 9 4 9 44.4
8. Western Illinois 9 9 15 60.0
9. South Dakota St. 9 9 14 64.3
Youngstown State 9 9 14 64.3
PENALTIES
1. Southern Illinois 9 41 342 38.0
2. South Dakota St. 9 49 366 40.7
3. Youngstown State 9 45 391 43.4
4. Illinois State 8 45 373 46.6
5. North Dakota St. 9 53 423 47.0
6. South Dakota 9 47 448 49.8
7. Northern Iowa 9 55 465 51.7
8. Western Illinois 9 54 489 54.3
9. Missouri State 9 63 564 62.7
10. Indiana State 9 62 583 64.8
OPPONENT PENALTIES
1. Illinois State 8 57 530 66.2
2. Southern Illinois 9 59 510 56.7
3. Youngstown State 9 52 484 53.8
4. Northern Iowa 9 56 483 53.7
5. Missouri State 9 51 457 50.8
6. Indiana State 9 51 456 50.7
7. South Dakota 9 45 396 44.0
8. Western Illinois 9 46 359 39.9
9. South Dakota St. 9 38 307 34.1
10. North Dakota St. 9 35 306 34.0
TIME OF POSSESSION
1. North Dakota St. 9 314:48 34:58
2. South Dakota St. 9 294:38 32:44
3. Missouri State 9 281:51 31:19
4. Youngstown State 9 279:17 31:01
5. Illinois State 8 244:12 30:31
6. South Dakota 9 272:57 30:19
7. Northern Iowa 9 272:01 30:13
8. Southern Illinois 9 266:39 29:37
9. Indiana State 9 252:24 28:02
10. Western Illinois 9 251:18 27:55